We are happy to inform you that the School Management has opened up easier and more convenient ways to pay tuition fees and other levies charged by the school. You can now make hassle-free payments at our designated banks or process your payments in the comfort of your home, office or anywhere else using your laptop, PC or mobile device.
S|N | CLASS | BILL SUMMARY TOTAL |
1 | KG1-3 (Old Pupils) | N15,500 |
2 | BASIC1-6 (Boarders_Old Pupils) | N97,500 |
3 | BASIC1-6 (DAY_Old Pupils) | N97,500 |
4 | JSS1-SS3 (Boarders_Old Students) | N108,500 |
5 | JSS1-SS3 (DAY_Old Students) | N34,500 |
6 | KG1-3 (New Pupils) | N65,900 |
7 | BASIC1-6 (Boarders_New Pupils) | N172,900 |
8 | BASIC1-6 (DAY_New Pupils) | N86,900 |
9 | JSS1-JSS3 (Boarders_New Students) | N198,900 |
10 | JSS1-JSS3 (DAY_ New Students) | N119,900 |
11 | SS1-SS3 (Boarders_ New Students) | N200,900 |
12 | SS1-SS3 (DAY_ New Students) | N121,900 |
OUR MISSION & VISION
BOARDING / SCHOOL FACILITIES
ACADEMICS & CO-CURRICULAR ACTIVITIES
SCHOOL RULES AND REGULATIONS
ADMISSION POLICY & PROCESS
STUDENTS’ WELFARE
GENERAL SCHOOL DAILY ROUTINE
BOARDING SCHOOL LIFE
SCHOOL ONLINE_RESULT PORTAL SYSTEM
SCHOOL ONLINE_STUDENTS' POCKETMONI SYSTEM
SCHOOL ONLINE_ADMISSION PORTAL SYSTEM
SCHOOL ONLINE_PAYMENT SYSTEM(Quickteller-WebPay)
SCHOOL ALUMNI CORNER
SCHOOL CONTACTS
SCHOOL MAP DIRECTION